| • Today: | 2,540 |
| • Yesterday: | 6,575 |
| • Trend: |
| • 2006: | 34,640 |
| • 2007: | 1,233,163 |
| • 2008: | 1,875,527 |
| • 2009: | 2,138,492 |
| • 2010: | 2,255,050 |
| • 2011: | 2,348,598 |
| • 2012: | 200,634 |
| • Total: | 10,086,106 |
| • Hourly: | 258 |
| • Daily: | 6,196 |
| • Monthly: | 188,451 |
| • Yearly: | 2,261,384 |


Welcome to Kiss My Ass Clan, You are not logged in. If you have not registered yet, please click here...

joins the ranks here at KMA. So be sure to add him to your COH buddy list, and join him on the battlefield.